Product nomen.Polyethylene Glycol Series (PEG)
CAS NO.:25322-68-3
Formulae hypotheticae:OH(CH2CH2O)nH
Index technicus.
Texting item | Aspectus(25℃) | Color Pt-Co | Hydroxyl Value | M. pondus | Rigentem punctum℃ | umor(%) | PH valorem (1% solutionem aqueam) |
PEG-200 | Hyalina et liquida | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
PEG-300 | Hyalina et liquida | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
PEG-400 | Hyalina et liquida | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
PEG-600 | Hyalina et liquida | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
PEG-800 | Lactea alba crepito | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Lactea alba crepito | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
PEG-1500 | Lacteus albus solidus | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
PEG-2000 | Lacteus albus solidus | ≤50 | 51-63 | 1800-MMCC | 48-50 | ≤1.0 | 5.0-7.0 |
PEG-3000 | Lacteus albus solidus | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
PEG-4000 | Lacteus albus solidus | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
PEG-6000 | Lacteus albus solidus | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
PEG-8000 | Lacteus albus solidus | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Lacteus albus solidus | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
PEG-MM | Lacteus albus solidus | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Applicatio:
Portavit cum acido pingue ad superfactantes diversae operationis, hoc productum series adhiberi potest ut ligans medicinae, cremor et shampoo materia basis; usus est ut lubricantes, ligatores et plasticiatores, procuratores udus pro processus fibra, figuli, processus metalli, corona Flexilis; usus est in aqua solutis coloribus et inks excudendi; et usus est ut udus agentis in industria electroplating.
Stipare:
PEG200.400.600.800.1000.1500.2000.3000: 50KGS/Drum vel 200KGS/Drum
PEG4000.6000.8000: 25KGS/Bag
Repono:Condita in siccis et ventilatis intus gazophylacium.
Sui ipsius:II annis